Glossary
| Acronym | Explanation |
|---|---|
| ADAS | Agricultural Development and Advisory Service |
| AFLP | Amplified Fragment Length Polymorphism |
| anthesis | the time of flowering in a plant |
| autopolyploid | a polyploid organism that originates by the mulitpication of a single genome of the same species |
| BACs | Bacterial Artificial Chromosome |
| BBSRC | Biotechnology and Biological Sciences Research Council |
| BBSRC ISIS | BBSRC International Scientific Interchange Scheme |
| BBSRC REI | BBSRC Research Equipment Initiative |
| BioExploit | EU project on the improvement of fungal disease resistance in wheat and potatoe |
| BioSS | Biomathematics and Statistics Scotland |
| Brackling | buckling of the straw at a point well above ground level |
| BRACT | Defra sponsored project - Biotechnology Resources for Arable Crop Transformation |
| BSPB | British Society of Plant Breeders |
| BYDV | Barley Yellow Dwarf Virus |
| CCFRA | Campden and Chorleywood Food Research Association Group |
| CIMMYT | International Maize and Wheat Improvement Center |
| CIP | Cross Institute Programme |
| CODDLE | Codons Optimised to Discover Deleterious Lesions (Computer programme) |
| COS | Conserved Orthologous Sequence |
| CR-EST | The IPK Crop EST database |
| CSIR | Never used in full - S. African Government research organisation |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| DArT | Diversity Arrays Technology |
| Defra | Department for the Environment, Food and Rural Affairs |
| DFFS | Diversity Fixed Foundation Set |
| DH | Double Haploid |
| DSIR | Department of Scientific and Industrial Research |
| ELISA | Enzyme-Linked Immunosobent Assay |
| EMS | Ethyl Methane Sulphonate |
| EST(s) | Expressed Sequence Tag(s) |
| FLAME | Form Leaf Area Measurement |
| FYM | Farm Yard Manure |
| FRAC | Food Research and Action Center |
| GA | Giberellins |
| GAI | Green Area Index |
| Gediflux | EU Project: Genetic Diversity in Agriculture: Temporal Flux, Sustainable Productivity and Food Security |
| GM(O) | Genetically Modified (Organism) |
| GRDC | Grain Research and Development Corporation of the Australian Government |
| GREEN Grain Project | Genetic Reduction of Energy use and Emissions of Nitrogen Project |
| GS | Growth Stage |
| GxE interactions | Genotype X Environment Interactions |
| HGCA | Home Grown Cereals Authority |
| HPLC | High Pressure Liquid Chromatography |
| HRI | Horticulture Reasearch International |
| HTP | hydroxy tryptophan |
| IGF | Investigating Gene Function |
| INRA | Institut Nationale de Researche d'Agriculture |
| introgression | the incorporation of genes of one species into the gene pool of another |
| IP | Intellectual Property |
| IPK Gatersleben | Institute of Crop Genetics and Crop Plant Research in Gatersleben |
| ITMI | International Triticeae Mapping Initiative |
| JIC | John Innes Centre |
| LINK | A joint Government -industry funded project. |
| linkage | the association of genes that results from their being on the same chromosome |
| LMA | late maturation amylase |
| MAG | Milling advisory group |
| MAS | Marker-Assisted Selection |
| MTA | Material Transfer Aggreement |
| NABIM | National Association of British and Irish Millers |
| NBS | Nucleotide Binding Site |
| NBS-LRR | nucleotide-binding site plus leucine-rich repeat gene (A disease resistance gene family) |
| NIAB | National Institute of Agricultural Botany |
| NIR | Near Infrared |
| NPR1 | non-expresser of PR genes (NPR1 is a key regulator in the signal transduction pathway that leads to SAR) |
| NSDO | National Seed Development Organisation |
| NUE | Nitrogen Use Efficiency |
| OREGIN | Oilseed RapE Genetic Improvement Network |
| PBI | Plant Breeding Institute |
| PCR | Polymerase Chain Reactiom |
| PGR | Plant Growth Regulator |
| PCR | Polymerase Chain Reactiom |
| PHS | Pre-harvest sprouting |
| PIC | polymorphism index content |
| pleiotropic | an allele or gene that affects serveral traits at the same time |
| PM | plasma membrane |
| PMA | pre-maturity amylase |
| PMAA | pre-maturity alpha amylase activity |
| PoMS | post-maturity sprouting |
| PR genes | pathogen related genes |
| PrMS | pre-maturity sprouting |
| pycnidium | a flask-shaped fungal receptacle bearing asexual spores |
| RAPD | random amplified polymorphic DNA |
| QTL | Quantitative Trait Loci |
| RFLPs | Restriction Fragment Length Polymorphism |
| Rht | Wheat locus controlling plant height |
| RLPlus | a computer software |
| RNAi | RNA interference |
| RRES | Rothamsted Research |
| SAR | Systemic aquired resistance |
| SBCMV | Soil-Borne Cereal Mosaic Virus |
| SBWMV | Soil-Borne Wheat Mosaic Virus |
| SCRI | Scottish Crop Research Institute |
| SDS | sodium dodecyl sulfate-poliacrylamide |
| SNP | Single Nucleotide Polymorphism |
| SSAP | sequence-specific amplification polymorphism |
| SSAP analysis | Transposon-based fingerprinting |
| SSD | Single Seed Descent |
| SSRs | Simple sequence Repeat |
| STMP | Sequence Tagged Microsatellite Profiling |
| SWRI | Scotch Whisky Research Institute |
| TILLING | Targetting Induced Local Lesions In Genomes |
| Tristimulus colorimeter | instrumental colour measurement that detects all the shade that can been seen with the human eye |
| UoB | University of Bristol |
| UoN | University of Nottingham |
| USDA | United States Department of Agriculture |
| VCU | Value of Cultivation and Use |
| VR | Vavilov Institute |
| US NSF | United States National Science Foundation |
| WAVE dHPLC | Denaturing High Performance Liquid Chromatography |
| WGIN | Wheat Genetic Improvement Network |
"Definitions where appropriate taken from The Encyclopedic Dictionary of Plant Breeding and Related Subjects by Ralf Schlegel, Published by Haworth Press 2003, ISBN 1560229500"


